Prospect Drilling | 4 | 2 | 1 |
Underground Development | 19 | 7 | 12 |
Infrastructure | 1 | - | - |
Mogok Mine Expansion Program | 7 | 3 | 4 |
Process Plant Incremental Expansion | 35 | 19 | 17 |
Total Capital Expenditure | 66 | 32 | 34 |
Ore Mined | (T) | 650,000 | 700,000 |
Gold Grade | (g/t) | 2.10 | 2.05 |
Silver Grade | (g/t) | 2.00 | 1.95 |
Contained Gold | (oz) | 44,000 | 46,000 |
Contained Silver | (oz) | 42,000 | 43,000 |
Crushing | (T) | 600,000 | 620,000 |
Milling | (T) | 595,000 | 615,000 |
Gold Recovery | (%) | 84.00 | 84.50 |
Silver Recovery | (%) | 74.00 | 74.50 |
Contained Gold | (oz) | 41,000 | 42,500 |
Contained Silver | (oz) | 38,000 | 39,000 |
Gold Poured | (oz) | 34,000 | 35,500 |
Silver Poured | (oz) | 28,000 | 29,000 |
With a strategic plan to sustain a targeted run-rate of 200,000 ounces of gold per annum, Mogok Mines is poised to deliver consistent and scalable output.
Estimated at substantial quantities, these reserves underpin the long-term viability and profitability of the mining operations.
Initiated in the early 1980s, open-pit mining established the foundation for the site’s development, contributing to the initial surge in gold production.
Following the success of open-pit operations, the transition to higher-grade underground mining commenced, leveraging advanced mining techniques to access deeper ore bodies.
Don’t miss our future updates! Get Subscribed Today!